San Leandro Market Report
$709,490
AVERAGE PRICE OF 96 HOMES$750,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,140,178
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$789,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$652,428
AVERAGE PRICE OF 7 HOMES WITH A POOL$999,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $709,490 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
1 bedroom | $318,500 |
2 bedrooms | $582,111 |
3 bedrooms | $745,440 |
4 bedrooms | $950,679 |
5 bedrooms | $1,199,888 |
San Leandro Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 86 | 73 | 112 | 151 | 157 |
Average Price | $708,976 | $708,195 | $716,486 | $721,809 | $715,326 |
Avg Price Change | +0.11% | -1.17% | -0.74% | +0.91% | +2.16% |
Median Price | $699,709 | $698,848 | $704,054 | $699,882 | $699,282 |
Med Price Change | +0.12% | -0.74% | +0.60% | +0.09% | +0.17% |
Avg Bedrooms | 2.78 beds | 2.89 beds | 2.88 beds | 2.9 beds | 2.96 beds |
Avg Bathrooms | 1.65 baths | 1.7 baths | 1.76 baths | 1.66 baths | 1.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $709,490 | 59 days |
Distressed Homes | 1 | $750,000 | 616 days |
Multi-Million Dollar Homes | 5 | $1,140,178 | 39 days |
Newly Built Homes | 1 | $789,000 | 22 days |
Homes with a Pool | 7 | $652,428 | 37 days |
Reduced Price Homes | 1 | $999,000 | 29 days |
Powered by
