Berkeley Market Report
$1,735,306
AVERAGE PRICE OF 119 HOMES$2,195,324
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,330,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,732,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$765,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,735,306 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $659,900 |
2 bedrooms | $950,200 |
3 bedrooms | $1,378,070 |
4 bedrooms | $1,744,500 |
5 bedrooms | $1,514,000 |
Berkeley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 99 | 77 | 116 | 159 | 166 |
Average Price | $1,719,328 | $1,702,185 | $1,643,651 | $1,592,121 | $1,659,169 |
Avg Price Change | +1.01% | +3.56% | +3.24% | -4.21% | -2.79% |
Median Price | $1,257,601 | $1,301,917 | $1,346,600 | $1,294,367 | $1,309,150 |
Med Price Change | -3.52% | -3.43% | +4.04% | -1.14% | -4.51% |
Avg Bedrooms | 2.73 beds | 2.74 beds | 2.67 beds | 2.71 beds | 2.74 beds |
Avg Bathrooms | 1.42 baths | 1.23 baths | 1.2 baths | 1.42 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $1,735,306 | 62 days |
Multi-Million Dollar Homes | 83 | $2,195,324 | 58 days |
Newly Built Homes | 1 | $1,330,000 | 76 days |
Homes with a Pool | 3 | $1,732,667 | 80 days |
Reduced Price Homes | 2 | $765,000 | 44 days |
Powered by
