Alameda Market Report
$1,649,064
AVERAGE PRICE OF 85 HOMES$2,508,660
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,137,965
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$857,142
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,055,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,649,064 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $529,800 |
2 bedrooms | $799,113 |
3 bedrooms | $1,093,175 |
4 bedrooms | $1,441,929 |
5 bedrooms | $1,196,000 |
Alameda Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 73 | 62 | 84 | 113 | 132 |
Average Price | $1,655,416 | $1,834,582 | $1,338,106 | $1,348,802 | $1,297,675 |
Avg Price Change | -10.82% | +37.10% | -0.80% | +3.94% | +4.03% |
Median Price | $973,366 | $1,035,305 | $1,115,987 | $1,194,788 | $1,096,740 |
Med Price Change | -6.36% | -7.79% | -7.06% | +8.94% | +1.26% |
Avg Bedrooms | 2.61 beds | 2.72 beds | 2.72 beds | 2.86 beds | 2.65 beds |
Avg Bathrooms | 1.75 baths | 1.69 baths | 1.81 baths | 2.01 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $1,649,064 | 53 days |
Multi-Million Dollar Homes | 43 | $2,508,660 | 60 days |
Newly Built Homes | 9 | $1,137,965 | 99 days |
Homes with a Pool | 14 | $857,142 | 20 days |
Reduced Price Homes | 3 | $1,055,000 | 35 days |
Powered by
